Price overview 2025
On this page you will find the fares in the Rhine-Ruhr transport network as of 1 March 2025.
Price overview 2025
On this page you will find the fares in the Rhine-Ruhr transport network as of 1 March 2025.
Ticket prices at a glance
The right offer for every journey
Regardless of whether you commute daily, travel occasionally or are considering a season ticket - here you will find a clear overview of our current ticket prices. From single tickets to monthly and annual travelcards, we have the right ticket for every situation. We have also summarised all prices, fare zones and conditions for you in our fare brochure.
Cash tickets | Price level A | Price level B | Price level C |
Single ticket adults | 3,60 € | 7,40 € | 18,90 € |
Single ticket children* | 2,00 € | 2,00 € | 2,00 € |
4-ticket adults | 14,40 € | 29,60 € | 75,60 € |
4-ticket children* | 8,00 € | 8,00 € | 8,00 € |
24h-ticket single | 8,80 € | 17,90 € | 36,50 € |
24h-ticket per additional person | + 4,40 € | + 5,10 € | + 6,60 € |
Monthly tickets | Price level A | Price level B | Price level C |
DeutschlandTicket subscription (nationwide) | 58,00 € | 58,00 € | 58,00 € |
DeutschlandTicket School (nationwide) | 38,00 € | 38,00 € | 38,00 € |
DeutschlandTicket Social (nationwide) | 48,00 € | 48,00 € | 48,00 € |
DeutschlandTicket Job (nationwide) | 55,10 € | 55,10 € | 55,10 € |
SchokoTicket self-payer | 45,45 € | 45,45 € | 45,45 € |
MyTicket | 47,60 € | - | - |
MyTicket subscription | 41,80 € | ||
Ticket2000 (monthly ticket) | 109,50 € | 153,10 € | 252,50 € |
Ticket2000 (subscription) | 96,30 € | 134,50 € | 221,90 € |
Ticket2000 9 o'clock (monthly ticket) | 81,30 € | 116,70 € | 191,50 € |
Ticket2000 9 o'clock (subscription) | 71,50 € | 102,50 € | 168,40 € |
eezy Ticket | eezy VRR |
Base price | 1,73 € |
Price per linear kilometre | 0,29 € |
Price cap per journey | Per price level based on single ticket |
Price cap 24 hours (2nd class) | 28,90 € |
Price cap per month (2nd class)* | 58,00 € |
1st class use | 50% surcharge per person and journey incl. cover |
Adult carriage | Same basic and scheduled fare as for the person making the booking (2nd class) |
Child carriage | 50% discount per person and journey incl. cover |
Bicycle carriage | 4.40 € for 24 hours |
Tickets for the extension | Price level A | Price level B | Price level C |
BikeTicket (valid for 24 hours) VRR | 4,40 € | 4,40 € | 4,40 € |
Bicycle day ticket NRW | 5,90 € | 5,90 € | 5,90 € |
BikeTicket VRR monthly or subscription | 33,45 € | 33,45 € | 33,45 € |
BicycleTicket NRW subscription | 44,80 € | 44,80 € | 44,80 € |
1st class monthly supplement VRR monthly or subscription | 53,05 € | 53,05 € | 53,05 € |
1st class monthly supplement NRW Abo | 79,30 € | 79,30 € | 79,30 € |
Additional ticket | 4,40 € | 4,40 € | 4,40 € |
One-way ticket adult 2nd class | 8,20 € | - | - |
One-way ticket adult 1st class | 12,30 € | - | - |
EinfachWeiterTicket children 2nd class | 4,10 € | - | - |
EinfachWeiterTicket children 1st class | 6,20 € | - | - |
AST/CallSharedTaxi surcharge | 3,50 € | 6,60 € | 10,00 € |
AST reduced (children under 15 years, | 2,70 € | 3,50 € | 5,20 € |
* The reduced fares apply to children from six to under 15 years of age. Children under the age of six are transported free of charge. Children under the age of seven who do not yet attend school are also transported free of charge until they start school.
** Exclusively available in the Online TicketShop in the DSW21 app and DOtick app.
*** Included in the Flex subscription